ALL POLICE VACANCIES FROM 2020-2021
All upcoming vacancies- https://indgovtjobs91.blogspot.com/search?q=upcoming+vacancies
Last updated Upto : 04 dec 2020
Name | Total Vacancies | Name of the Posts | Last Date for Apply | Full Details |
Bihar Police | 8415 | Constable | 14-12-2020 | Click here |
Join Indian Coast Guard | Not Specified | Navik (Domestic Branch) | 07-12-2020 | Click here |
Sashastra Seema Bal (SSB) | 1522 | Constable | 20-12-2020 | Click here |
Madhya Pradesh Vyapam (MPPEB) | 4000 | Constable | 07-01-2021 | Click here |
Madhya Pradesh Police | 4269 | Constable | to be out soon | Click here |
Indian Air Force (IAF) | 256 | AFCAT (01/2021) | 31-12-2020 | Click here |
Army Recruiting Office, Lansdowne | Not Specified | Soldier | 04-12-2020 | Click here |
Army Recruiting Office, Rohtak | Not Specified | Soldier | 03-11-2020 | Click here |
Army Recruiting Office, Jodhpur | Not Specified | Soldier | 24-11-2020 | Click here |
Join Indian Army | 191 | 56th SSC (Men) & 27th SSC (Women) | 12-11-2020 | Click here |
West Bengal Police | 139 | Technical Staff | 18-10-2020 | Click here |
Join Indian Air Force | Not Specified | Airmen (Group X ) | 28-09-2020 | Click here |
IAF Bihar Recruitment Rally 2020 | Not Specified | Airmen Airmen (Group X –Technical) | 28-09-2020 | Click here |
IAF Haryana Recruitment Rally 2020 | Not Specified | Airmen Airmen (Group X –Technical) | 28-09-2020 | Click here |
Join Indian Navy | 34 | 10+2 (B.Tech) Cadet Entry Scheme 2020 | 20-10-2020 | Click here |
Army Recruiting Office, Hamirpur | Not Specified | Soldier | 20-09-2020 | Click here |
Indo Tibetan border police force ( ITBP ) | 51 | GD Constable | 26-08-2020 | Click here |
Tripura Police | 213 | Mahila Police Volunteer | 11-08-2020 | Click here |
Border Security Force (BSF) | 114 | Group B & C | 27-12-2020 | Click here |
Army Recruiting Rally , Alwar | Not Specified | Soldier | 22-09-2020 | Click here |
Army Recruiting Rally , Jhunjhunu | Not Specified | Soldier | 22-09-2020 | Click here |
Join Army Dental Corps SSC | 43 | Short Service Commissioned Officer | 30-07-2020 | Click here |
Southern Railway | 197 | Para Medical Staff | 22-04-2020 | Click here |
Border Security Force (BSF) | 114 | Group B & C | 27-12-2020 | Click here |
Army Recruiting Office, Guntur | Not Specified | Soldier | 19-04-2020 | Click here |
Join Indian Coast Guard | 37 | Yantrik | 22-03-2020 | Click here |
Army Recruiting Office, Shimla | Not Specified | Soldier | 31-03-2020 | Click here |
Assam Police | 1269 | Constable, Fireman and Other | 14-03-2020 | |
Assam Rifles | 24 | General Duty Medical Officer | 20-04-2020 | |
Army Recruiting Office, Almora | Not Specified | Soldier | 23-02-2020 | |
AFCAT | 249 | AFCAT (01/2020) & NCC Special Entry | 30-12-2019 | |
Army Recruiting Office, Jabalpur | Not Specified | Soldier | 22-01-2020 | |
West Bengal Police | 125 | Staff Officer-cum-Instructor | 24-12-2019 | |
Army Recruiting Office, Lucknow | Not Specified | Soldier | 17-01-2020 | |
Union Public Service Commission (UPSC) | Not Specified | Combined Defence Services Examination (I) 2020 | 19-11-2019 | |
Join Indian Navy | 2700 | Sailor AA & SSR | 18-11-2019 | |
Army Recruiting Office, Mumbai | Not Specified | Soldier | 27-11-2019 | |
Central Industrial Security Force (CISF) | 300 | Head Constable (GD) | 17-12-2019 | |
Naval Ship Repair Yard | 145 | Apprentice | 01-12-2019 | |
Border Security Force (BSF) | 1356 | GD Constable | 14-11-2019 | |
Central Industrial Security Force (CISF) | 1314 | Asst Sub Inspector (Executive ) Vacancies through LDCE | 09-12-2019 | |
Army Recruiting Office, Jaipur | Not Specified | Soldier | 30-10-2019 | |
Join Indian Coast Guard | Not Specified | Navik (Domestic Branch) DB 10th Entry | 08-11-2019 | |
Central Industrial Security Force (CISF) | 914 | Constable (Tradesmen) | 22-10-2019 | |
Delhi Police | 554 | Head Constable | 13-11-2019 | |
Join Indian Army | 152 | Junior Commissioned Officers (Religious Teacher ) | 29-10-2019 | |
Odisha Police | 101 | Gurkha Sepoy | 31-10-2019 | |
Border Roads Organization (BRO) | 540 | Multi Skilled Worker | 26-11-2019 | |
Karnataka State Police | 40 | SUB-INSPECTOR OF POLICE (CAR / DAR) (MEN) | 05-08-2019 | |
National Investigation Agency (NIA) | 65 | Inspector & Sub Inspector | 16-08-2019 | |
Jharkhand Home Defense Corps | 894 | Home Guard | 19-07-2019 | |
Sashastra Seema Bal (SSB) | 150 | Constable (GD) | 11-08-2019 | |
Border Security Force (BSF) | 135 | Assistant Commandant | 26-08-2019 | |
Assam Rifles | 79 | ‘Clerk, Rifle GD and Other | 13-08-2019 | |
Join Indian Air Force | Not Specified | Group X & Group Y (Airmen) | 12-07-2019 | |
Maharashtra PSC | 496 | Police Sub Inspector | 05-07-2019 | |
Border Security Force (BSF) | 1072 | Head Constable | 12-06-2019 | |
Join Indian Territorial Army | Not Specified | Territorial Army Officer | 25-06-2019 | |
Army Recruiting Office, Guntur | Not Specified | Soldier (GD/ Technical/ Aviation/ Ammunition Examiner) | 16-06-2019 | |
Border Roads Organization (BRO) | 778 | Driver Mechanical Transport, Electrician, Vehicle Mechanic & Multi Skilled Worker | 16-07-2019 | |
Naval Ship Repair Yard, Kochi | 172 | Apprentices | 23-07-2019 | |
Indo Tibetan border police force ( ITBP ) | 617 | Medical Officer & Constable | 21-06-2019 | |
Bureau of Police Research and Development (BPRD) | 218 | Dy Supdt, Band Platoon & Other | 14-06-2019 | |
Join Army Dental Corps SSC | 65 | Short Service Commissioned Officer | 10-06-2019 | |
Army Recruiting Office, Srinagar | Not Specified | Soldiers | 04-6-2019 | |
Army Recruiting Office, Mangalore | Not Specified | Soldiers | 15-05-2019 | |
Central Reserve Police Force (CRPF) | Not Specified | Clerk, Stock Handler and Other | 25-05-2019 | |
Army Institute of Management & Technology (AIMT) | Not Specified | Non Teaching Staff | 23-05-2019 | |
Indian Coast Guard | 18 | Draughtsman, Driver, Lascar | 30-06-2019 | |
Tripura Police | 1488 | Rifleman (General Duty) & Rifleman (Tradesman) | 08-06-2019 | |
Army Recruiting Office (HQ), Jaipur | Not Specified | Soldier (General Duty, Technical, Clerk/ Store Keeper Technical/ Tech | 23-05-2019 | |
Sashastra Seema Bal (SSB) | 63 | Sub Inspector (SI) | 18/05/2019 | |
Army Recruiting Office, Lansdowne | Not Specified | Soldier | 18/05/2019 | |
Join Indian Navy | 172 | Chargeman | 28/04/2019 | |
Army Recruiting Office, Jodhpur | Not Specified | Soldier | 20/05/2019 | |
Army Recruiting Office (HQ), Neyveli | Not Specified | Soldier | 18/05/2019 | |
Army Recruiting Office, Shimla | Not Specified | Soldier (GD), Clerk/ Store Keeper Technical | 18/05/2019 | |
Cantonment Board, Bakloh | 17 | Typist cum record keeper, Tax collector & Other | 11-05-2019 | |
Join Indian Army | 100 | Soldier | 08/06/2019 | |
Kolkata Police | 75 | Civic Volunteers | 26-02-2019 | |
Union Public Service Commission (UPSC) | 392 | Naval Academy Examination (I) 2019 | 04-02-2019 | |
Kolkata Police | 240 | Civic Volunteers | 04-02-2019 | |
Andhra Pradesh State Disaster Response & Fire Services Department | 91 | Home Guard | 18-02-2019 | |
Jagatsinghpur District, Odisha | 77 | Home Guard | 12-02-2019 | |
Andaman & Nicobar Police | 134 | Police Constable and Other | 03-01-2019 | |
Coast Guard Headquarters New Delhi | 19 | Chargeman, Driver and MTS | 27-01-2019 | |
OSSSC | 219 | Excise Constable | 12-11-2018 | |
Indian Coast Guard | Not Specified | Navik (Domestic Branch) | 29-10-2018 | |
Naval Ship Repair Yard Karwar | 150 | Apprentice | 05-11-2018 | |
ITBP | 390 | SI, Head Constable & Constable | 03-10-2018 | |
Jharkhand Police | 66 | Soldier, Subedar and other | 20-11-2018 | |
Naval Dockyard, Mumbai | 318 | Apprentice | 21-09-2018 | |
Karnataka State Police | 517 | Special Reserve Police Constable | 24-08-2018 | |
TNUSRB | 202 | Sub Inspector of Police (Finger Print) | 28-08-2018 | |
Sashastra Seema Bal (SSB) | 181 | ASI, SI & Head Constable | 09-09-2018 | |
Naval Ship Repair Yard, Kochi | 128 | Apprentices | 24-07-2018 | |
Border Security Force (BSF) | 207 | Constable (Technical) | 22-07-2018 | |
Arunachal Pradesh Police | 446 | Constable & MTS | 31-05-2018 | |
Union Public Service Commission (UPSC) | 398 | CAPF Examination 2018 | 21-05-2018 | |
Karnataka State Police | 220 | Sub Inspector & Scientific Officer | 21-03-2018 | |
| Punjab Public Service Commission | 207 | Inspector | 03-04-2018 | |
| National Investigation Agency (NIA) | 06 | Senior Research Officer ,Research Officer, Junior Research Officer | 06-04-2018 |

No comments:
Post a Comment